Field	x	y	Date	Readings	net	et-daily ava	ET accumulative
diamonda	618043	4203554	7/1/2004	8	2.5	3.571428571	8
diamonda	618043	4203554	6/17/2004	24	5.2	7.428571429	32
diamonda	618043	4203554	5/25/2004	5.2	5.2	7.428571429	5.2
diamonda	618043	4203554	6/24/2004	5.5	5.5	7.857142857	42.7
diamonda	618043	4203554	7/8/2004	13.5	5.5	7.857142857	56.2
diamonda	618043	4203554	6/3/2004	12.6	7.4	8.222222222	68.8
diamonda	618043	4203554	6/10/2004	18.8	6.2	8.857142857	87.6
duttons	633062	4209654	7/14/2004	4.5	4.5	7.5	4.5
f102	754021	4215995	6/23/2004	2.5	2.5	3.125	2.5
f102	754021	4215995	6/15/2004	13.2	3.4	3.777777778	15.7
f102	754021	4215995	6/29/2004	5	2.5	4.166666667	5
f102	754021	4215995	7/7/2004	9.5	4.5	5.625	30.2
f102	754021	4215995	7/14/2004	15.5	6	8.571428571	45.7
f102	754021	4215995	6/6/2004	9.8	9.8	10.88888889	55.5
f106	710459	4234577	6/15/2004	12.2	3.1	3.444444444	12.2
f106	710459	4234577	6/23/2004	5.5	5.5	6.875	17.7
f106	710459	4234577	6/29/2004	11.5	6	10	11.5
f106	710459	4234577	6/6/2004	9.1	9.1	10.11111111	38.3
f108	732198	4218651	6/23/2004	1.5	1.5	1.875	1.5
f108	732198	4218651	6/29/2004	4	2.5	4.166666667	5.5
f108	732198	4218651	7/7/2004	7.8	3.8	4.75	7.8
f108	732198	4218651	6/15/2004	13.6	4.9	5.444444444	26.9
f108	732198	4218651	7/14/2004	13.9	6.1	8.714285714	40.8
f108	732198	4218651	6/6/2004	8.7	8.7	9.666666667	49.5
f7	598958	4219797	6/24/2004	15.5	1.7	2.428571429	15.5
f7	598958	4219797	7/1/2004	17.5	2	2.857142857	33
f7	598958	4219797	7/8/2004	20	2.5	3.571428571	20
f7	598958	4219797	5/25/2004	1.9	1.9	4.75	54.9
f7	598958	4219797	6/3/2004	6.5	4.6	5.111111111	61.4
f7	598958	4219797	6/17/2004	13.8	3.6	5.142857143	75.2
f7	598958	4219797	6/10/2004	10.2	3.7	5.285714286	85.4
muth	622441	4205137	6/17/2004	13.4	5.7	8.142857143	13.4
muth	622441	4205137	6/10/2004	7.7	7.7	9.625	21.1
piata	618498	4213718	6/24/2004	8	2	2.857142857	8
piata	618498	4213718	7/1/2004	11	3	4.285714286	19
piata	618498	4213718	5/25/2004	5.7	5.7	5.7	24.7
piata	618498	4213718	7/8/2004	16.5	5.5	7.857142857	41.2
piata	618498	4213718	6/17/2004	6	6	8.571428571	47.2
piata	618498	4213718	6/4/2004	14.9	9.2	9.2	62.1
piata	618498	4213718	7/13/2004	21.3	4.8	9.6	83.4
piata	618498	4213718	6/10/2004	21.4	6.5	10.83333333	104.8
rayan	678945	4222821	6/29/2004	2	2	2.857142857	44.7
rayan	678945	4222821	7/7/2004	7	5	6.25	51.7
rayan	678945	4222821	7/14/2004	13.5	6.5	9.285714286	65.2
Zimerman	610951	4208357	7/1/2004	2.5	0.5	0.714285714	2.5
Zimerman	610951	4208357	6/17/2004	1.5	0.8	1.142857143	4
Zimerman	610951	4208357	7/14/2004	4.3	0.8	1.333333333	8.3
Zimerman	610951	4208357	7/8/2004	3.5	1	1.428571429	11.8
Zimerman	610951	4208357	6/10/2004	0.7	0.7	2.333333333	12.5
Zimerman	610951	4208357	6/24/2004	2	2	2.857142857	14.5
